<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broggin Interactive Blog</title>
	<atom:link href="http://broggininteractive.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://broggininteractive.com/blog</link>
	<description>Broggin Interactive News, Tips &#38;  Other Things</description>
	<lastBuildDate>Fri, 03 Jul 2009 21:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launched: Friends of Syed</title>
		<link>http://broggininteractive.com/blog/?p=22</link>
		<comments>http://broggininteractive.com/blog/?p=22#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[imtiaz syed]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://broggininteractive.com/blog/?p=22</guid>
		<description><![CDATA[We have launched the website for Imtiaz Syed’s Public Advocate for New York City campaign.
They received Visual Design, PHP programming, Javascript, and HTML.  They needed a site that would both introduce New Yorkers to Imtiaz Syed and his views on how he can help NYC, as well as a place to receive donations.
Visit his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://broggininteractive.com/images/websites/imtiazsyed_small.jpg" alt="Imtiaz Syed Website" align="left" />We have launched the website for Imtiaz Syed’s Public Advocate for New York City campaign.</p>
<p>They received Visual Design, PHP programming, Javascript, and HTML.  They needed a site that would both introduce New Yorkers to Imtiaz Syed and his views on how he can help NYC, as well as a place to receive donations.<br />
Visit his campaign website at <a href="http://friendsofsyed.org"> http://friendsofsyed.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://broggininteractive.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client: Friends of Syed</title>
		<link>http://broggininteractive.com/blog/?p=18</link>
		<comments>http://broggininteractive.com/blog/?p=18#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broggin interactive]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[new client]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://broggininteractive.com/blog/?p=18</guid>
		<description><![CDATA[BI has the pleasure of being the designer and webmaster for Imtiaz Syed&#8217;s campaign website for his 2009 run for Public Advocate of New York City.  They are getting a brand new design, as well as Wordpress, PHP and ecommerce features.
]]></description>
			<content:encoded><![CDATA[<p>BI has the pleasure of being the designer and webmaster for Imtiaz Syed&#8217;s campaign website<span id="more-18"></span> for his 2009 run for Public Advocate of New York City.  They are getting a brand new design, as well as Wordpress, PHP and ecommerce features.</p>
]]></content:encoded>
			<wfw:commentRss>http://broggininteractive.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI&#8217;s NEW LOOK!</title>
		<link>http://broggininteractive.com/blog/?p=6</link>
		<comments>http://broggininteractive.com/blog/?p=6#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broggin interactive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://broggininteractive.com/blog/?p=6</guid>
		<description><![CDATA[Broggin Interactive has a new look!  We decided that we needed a new look for the new year.  The design is both functional, clean, simple, and utilizes the PHP programming language.  We also have a new look for our portfolio.
We added a request  a free quote feature  and a contact us form.
]]></description>
			<content:encoded><![CDATA[<p>Broggin Interactive has a new look!  We decided that we needed a new look for the new year.  <span id="more-6"></span>The design is both functional, clean, simple, and utilizes the PHP programming language.  We also have a new look for our portfolio.</p>
<p>We added a <a title="Request A Free Quote from Broggin Interactive" href="http://broggininteractive.com/quote.php" target="_self">request  a free quote</a> feature  and a <a title="Contact Broggin Interactive" href="http://broggininteractive.com/contact_us.php" target="_self">contact us</a> form.</p>
]]></content:encoded>
			<wfw:commentRss>http://broggininteractive.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched Roland Roger&#8217;s For Mayor of NYC</title>
		<link>http://broggininteractive.com/blog/?p=13</link>
		<comments>http://broggininteractive.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broggin interactive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[new client]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://broggininteractive.com/blog/?p=13</guid>
		<description><![CDATA[We have launched the website for Roland Roger&#8217;s mayorial campaign.
They received Visual Design, PHP programming, Javascript, HTML and Flash.  They needed a site that would both introduce New Yorkers to Roland Rogers and his views on a better NYC, as well as a place to receive donations.
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/websites/rolandrogers_small.jpg" align="left" border="0" alt="Roland Rogers for NYC Mayor designed by Broggin Interactive">We have launched the website for Roland Roger&#8217;s mayorial campaign.</p>
<p><span id="more-13"></span>They received Visual Design, PHP programming, Javascript, HTML and Flash.  They needed a site that would both introduce New Yorkers to Roland Rogers and his views on a better NYC, as well as a place to receive donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://broggininteractive.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
